Methods | Description | Return Type | Input Parameters |
DataStackDataSetAdd(LPCTSTR label) | void | ||
DataStackDataSetClear() | void | ||
FeatureListAdd(LPCTSTR label) | void | ||
FeatureListClear() | void | ||
GetDataStackDataSetList() | VARIANT | ||
GetFeatureList() | VARIANT | ||
GetFeatureListCount() | long | ||
GetFeatureListLabel(long pos) | BSTR | ||
SetDataStackDataSetList(const VARIANT FAR& newValue) | void | ||
SetFeatureList(const VARIANT FAR& newValue) | void |
Property | Description | Return Type | Input Parameters/Functions |
DataSetFeatureChr | DataSource DataSet Feature Characteristic. | BSTR | GetDataSetFeatureChr() - BSTR SetDataSetFeatureChr(LPCTSTR lpszNewValue) - void |
DataSetFeatureLabel | DataSource DataSet Feature Label. | BSTR | GetDataSetFeatureLabel() - BSTR SetDataSetFeatureLabel(LPCTSTR lpszNewValue) - void |
DataSetLabel; | BSTR | GetDataSetLabel() SetDataSetLabel(LPCTSTR lpszNewValue) |
|
DataSetRowNumber; | long | GetDataSetRowNumber() SetDataSetRowNumber(long nNewValue) |
|
DataSetRowNumber1; | Set the first row value (# thru...). | long | GetDataSetRowNumber1() SetDataSetRowNumber1(long nNewValue) |
DataSetRowNumber2; | Set the second row value (...thru #). | long | GetDataSetRowNumber2() SetDataSetRowNumber2(long nNewValue) |
DataStackBinHighValue; | BSTR | GetDataStackBinHighValue() SetDataStackBinHighValue(LPCTSTR lpszNewValue) |
|
DataStackBinInterval; | BSTR | GetDataStackBinInterval() SetDataStackBinInterval(LPCTSTR lpszNewValue) |
|
DataStackBinLowValue; | BSTR | GetDataStackBinLowValue() SetDataStackBinLowValue(LPCTSTR lpszNewValue) |
|
DataStackBinNumber; | BSTR | GetDataStackBinNumber() SetDataStackBinNumber(LPCTSTR lpszNewValue) |
|
DataStackBinPrecision; | long | GetDataStackBinPrecision() SetDataStackBinPrecision(long nNewValue) |
|
DataStackBinRangeType; | eDataSourceDataStackBinRangeType | GetDataStackBinRangeType() SetDataStackBinRangeType(short nNewValue) |
|
DataStackScoreLabel; | BSTR | GetDataStackScoreLabel() SetDataStackScoreLabel(LPCTSTR lpszNewValue) |
|
DataStackType; | eDataSourceDataStackType | GetDataStackType() SetDataStackType(short nNewValue) |
|
FeatureAll; | boolean | GetFeatureAll() SetFeatureAll(BOOL bNewValue) |
|
FeatureLabel; | BSTR | GetFeatureLabel() SetFeatureLabel(LPCTSTR lpszNewValue) |
|
FeatureNumber; | long | GetFeatureNumber() SetFeatureNumber(long nNewValue) |
|
FeatureSetLabel; | BSTR | GetFeatureSetLabel() SetFeatureSetLabel(LPCTSTR lpszNewValue) |
|
QueryLabel; | BSTR | GetQueryLabel() SetQueryLabel(LPCTSTR lpszNewValue) |
|
SampleAll; | BOOL | GetSampleAll() SetSampleAll(BOOL bNewValue) |
|
SampleLabel; | BSTR | GetSampleLabel() SetSampleLabel(LPCTSTR lpszNewValue) |
|
SampleNumber; | long | GetSampleNumber() SetSampleNumber(long nNewValue) |
|
SubsetCount; | long | GetSubsetCount() SetSubsetCount(long nNewValue) |
|
SubsetStart; | long | GetSubsetStart() SetSubsetStart(long nNewValue) |
|
UseDataSetFeature; | Assigns the Annot DataSource DataSet to the "Use Feature" option instead of by Row. Related properties include DataSetFeatureChr and DataSetFeatureLabel. This functions the same way as the Document > Annot DataSource Fix menu option when using the Convert button. When this is set to TRUE for annotation that are set to a row or range of rows will be converted to the corresponding feature/chr. If using a range, it will pick up the first feature/char in the range. | BOOL | TRUE/FALSE GetUseDataSetFeature() SetUseDataSetFeature(BOOL bNewValue) Related Properties: DataSetFeatureLabel DataSetFeatureChr |
UseDataSetRowNumber; | BOOL | TRUE/FALSE GetUseDataSetRowNumber() SetUseDataSetRowNumber(BOOL bNewValue) |
|
UseFeatureNumber; | BOOL | TRUE/FALSE GetUseFeatureNumber() SetUseFeatureNumber(BOOL bNewValue) |
|
UseSampleNumber; | BOOL | TRUE/FALSE GetUseSampleNumber() SetUseSampleNumber(BOOL bNewValue) |
Enumerator | Description | Help String | Input Parameters |
eDataStackBinRangeTypeMinusToPlus3 | Minus To Plus 3 Standard Deviation | ||
eDataStackBinRangeTypeMinusToPlus4 | Minus To Plus 4 Standard Deviation | ||
eDataStackBinRangeTypeNone = 1 | Lowest To Highest | ||
eDataStackBinRangeTypeUserDefined | User Defined Low and High |
Enumerator | Description | Help String | Input Parameters |
eDataStack3DMathRange | 3D Math Range | ||
eDataStackType3DMathAdd | 3D Math Add | ||
eDataStackType3DMathDivide | 3D Math Divide | ||
eDataStackType3DMathHi | 3D Math Hi | ||
eDataStackType3DMathLo | 3D Math Lo | ||
eDataStackType3DMathMean | 3D Math Mean | ||
eDataStackType3DMathMultiply | 3D Math Multiply | ||
eDataStackType3DMathSubtract | 3D Math Subtract | ||
eDataStackType3DMathWorst | 3D Math Worst | ||
eDataStackTypeBenchmark | Statistics Benchmark | ||
eDataStackTypeEvalConformSummary | Evaluation Conformance Summary | ||
eDataStackTypeEvalDataSetVariable | Evaluation DataSet Variable | ||
eDataStackTypeEvalMiniballAnalysis | Evaluation Miniball Analysis | ||
eDataStackTypeEvalRowVariable | Evaluation Row Variable | ||
eDataStackTypeEvalSiftRuleVariable | Evaluation SiftRule Variable | ||
eDataStackTypeEvalSumSampFilt | Evaluation Summary Sample Filter | ||
eDataStackTypeMergeAppend | Merge Append | ||
eDataStackTypemergeCollate | Merge Collate | ||
eDataStackTypeMergeSubset | Statistics Merge Subset | ||
eDataStackTypeMSA | Statistics MSA | ||
eDataStackTypeNone = 0 | None | ||
eDataStackTypeNormality | Statistics Normality | ||
eDataStackTypeProjectionBar | Statistics ProjectionBar | ||
eDataStackTypesKurtosis | Statistics Kurtosis | ||
eDataStackTypesProcessCp | Statistics ProcessCp | ||
eDataStackTypesProcessCpK | Statistics ProcessCpK | ||
eDataStackTypesProcessCpM | Statistics ProcessCpM | ||
eDataStackTypesProcessCR | Statistics ProcessCR | ||
eDataStackTypesProcessLSL | Statistics ProcessLSL | ||
eDataStackTypesProcessMABar | Statistics ProcessMABar | ||
eDataStackTypesProcessMaxSubSize | Statistics ProcessMaxSubSize | ||
eDataStackTypesProcessMean | Statistics ProcessMean | ||
eDataStackTypesProcessMRBar | Statistics ProcessMRBar | ||
eDataStackTypesProcessNominal | Statistics ProcessNominal | ||
eDataStackTypesProcessPp | Statistics ProcessPp | ||
eDataStackTypesProcessPpK | Statistics ProcessPpK | ||
eDataStackTypesProcessPR | Statistics ProcessPR | ||
eDataStackTypesProcessRBar | Statistics ProcessRBar | ||
eDataStackTypesProcessSamples | Statistics ProcessSamples | ||
eDataStackTypesProcessSBar | Statistics ProcessSBar | ||
eDataStackTypesProcessStdDev | Statistics ProcessStdDev | ||
eDataStackTypesProcessStdDevEst | Statistics ProcessStdDevEst | ||
eDataStackTypesProcessStdDevTarget | Statistics ProcessStdDevTarget | ||
eDataStackTypesProcessUSL | Statistics ProcessUSL | ||
eDataStackTypesProcessXBarBar | Statistics ProcessXBarBar | ||
eDataStackTypesRp | Statistics Rp | ||
eDataStackTypesSkewness | Statistics Skewness | ||
eDataStackTypesSubgroupCount | Statistics SubgroupCount | ||
eDataStackTypesSubgroupHi | Statistics SubgroupHi | ||
eDataStackTypesSubgroupInvalidCount | Statistics SubgroupInvalidCount | ||
eDataStackTypesSubgroupLo | Statistics SubgroupLo | ||
eDataStackTypesSubgroupMA | Statistics SubgroupMA | ||
eDataStackTypesSubgroupMean | Statistics SubgroupMean | ||
eDataStackTypesSubgroupMR | Statistics SubgroupMR | ||
eDataStackTypesSubgroupRange | Statistics SubgroupRange | ||
eDataStackTypesSubgroupStdDev | Statistics SubgroupStdDev | ||
eDataStackTypesSubgroupSum | Statistics SubgroupSum | ||
eDataStackTypesSubgroupValidCount | Statistics SubgroupValidCount | ||
eDataStackTypeStatisticsBin | Statistics Bin | ||
eDataStackTypeStatisticsCount | Statistics Count | ||
eDataStackTypeStatisticsCp | Statistics Cp | ||
eDataStackTypeStatisticsCpk | Statistics Cpk | ||
eDataStackTypeStatisticsCpm | Statistics Cpm | ||
eDataStackTypeStatisticsCR | Statistics CR | ||
eDataStackTypeStatisticsHi | Statistics Hi | ||
eDataStackTypeStatisticsLo | Statistics Lo | ||
eDataStackTypeStatisticsMean | Statistics Mean | ||
eDataStackTypeStatisticsPp | Statistics Pp | ||
eDataStackTypeStatisticsPpk | Statistics Ppk | ||
eDataStackTypeStatisticsPR | Statistics PR | ||
eDataStackTypeStatisticsRange | Statistics Range | ||
eDataStackTypeStatisticsScore | Statistics Score | ||
eDataStackTypeStatisticsSD | Statistics Standard Deviation | ||
eDataStackTypeStatisticsSum | Statistics Sum | ||
eDataStackTypeStatisticsTally | Statistics Tally | ||
eDataStackTypesVariance | Statistics Variance | ||
eDataStackTypeWorst | Statistics Worst |
Can we improve this topic?