QaChartArea Methods
| Methods | Description | Return Type | Input Parameters | Remarks |
| CreateAxis(eChartAxisPosition axis); | IQaChartAxis* | |||
| CreateLine(eChartAreaLine lineType, BSTR label); | IQaChartLine* | |||
| DeleteAxis(eChartAxisPosition axis); | long | |||
| DeleteLine(eChartAreaLine line); | long | |||
| GetAxis(eChartAxisPosition axis); | IQaChartAxis* | |||
| GetLineStyle(eChartAreaLine line); | IQaStyle* | |||
| GetMarkerStyle(); | IQaStyle* | |||
| GetSeriesStyle(); | IQaStyle* | |||
| GetStyle(); | IQaStyle* | |||
| GetUserDefinedLine(BSTR label); | IQaChartLine* | |||
| GetUserDefinedLineByPos(long linePos); | IQaChartLine* | |||
| HasLine(eChartAreaLine line); | boolean |
QaChartArea Properties
| Parameter | Type | Description | Remarks |
| PlotScaleAutoHorz; | boolean | ||
| PlotScaleAutoVert; | boolean | ||
| MarkerSize; | double | ||
| PlotScaleMaxHorz; | double | ||
| PlotScaleMaxVert; | double | ||
| PlotScaleMinHorz; | double | ||
| PlotScaleMinVert; | double | ||
| MarkerShape; | eChartAreaMarkerShape |
QaChartArea Enumerators
QaChartArea Line Type - eChartAreaLine
| Enumerator | Description | Help String | Input Parameters | Remarks |
| eLineCenter, | Center Line | |||
| eLineEllipse, | Ellipse | |||
| eLineLowerControl, | Lower Control Limit | |||
| eLineLowerSpec = 0, | Lower Spec Limit | |||
| eLineLRL, | Lower Reasonable Limit | |||
| eLineLSL2, | Lower Spec Limit 2 | |||
| eLineNominalZero, | Nominal/Zero | |||
| eLineSemiMean, | Mean | |||
| eLineUpperControl, | Upper Control Limit | |||
| eLineUpperSpec, | Upper Spec Limit | |||
| eLineURL, | Upper Reasonable Limit | |||
| eLineUserDefined, | User Defined Line | |||
| eLineUSL2, | Upper Spec Limit 2 | |||
| eTargetLimitEllipse2, | Target Limit Ellipse 2 | |||
| eTargetLimitEllipse3 | Target Limit Ellipse 3 |
QaChartArea Marker Shape - eChartAreaMarkerShape
| Enumerator | Description | Help String | Input Parameters | Remarks |
| eMarkerShapeAsterisk, | Asterisk | |||
| eMarkerShapeBar | Bar | |||
| eMarkerShapeCheck, | Check Mark | |||
| eMarkerShapeCircle, | Circle | |||
| eMarkerShapeDiamond, | Diamond | |||
| eMarkerShapeEastTriangle, | East Triangle | |||
| eMarkerShapeHollowPlus, | Hollow Plus | |||
| eMarkerShapeHollowX, | Hollow X | |||
| eMarkerShapeNone = 0, | No Marker | |||
| eMarkerShapeNorthTriangle, | North Triangle | |||
| eMarkerShapePlus, | Plus | |||
| eMarkerShapeSouthTriangle, | South Triangle | |||
| eMarkerShapeSquare, | Square | |||
| eMarkerShapeStar, | Four Corner Star | |||
| eMarkerShapeWestTriangle, | West Triangle | |||
| eMarkerShapeX, | X |
Can we improve this topic? Click Send Feedback in the upper right of the screen to share your comments!