DataSet Event Type Enum
Enumerator: eDataSetEventType
Member of CM4D
QaDataSet Event Type
| Label | Name | Value |
|---|---|---|
| Always | eEventTypeAlways | 11 |
| Value Between | eEventTypeBetween | 7 |
| Value Between or Equal To | eEventTypeBetweenOrEqualTo | 8 |
| Collecting Data | eEventTypeCollectingData | 18 (&H12) |
| Value Equal To | eEventTypeEqualTo | 1 |
| Value Greater Than | eEventTypeGreaterThan | 5 |
| Value Greater Than or Equal To | eEventTypeGreaterThanOrEqualTo | 6 |
| Keep Event from Merged DataSets | eEventTypeKeepMergedEvent | 20 (&H14) |
| Value Less Than | eEventTypeLessThan | 3 |
| Value Less Than or Equal To | eEventTypeLessThanOrEqualTo | 4 |
| Never | eEventTypeNever | 0 |
| No Sample Data | eEventTypeNoSampleData | 14 |
| No Spec Limits | eEventTypeNoSpecLimits | 13 |
| Value Not Between | eEventTypeNotBetween | 9 |
| Value Not Between or Equal To | eEventTypeNotBetweenOrEqualTo | 10 |
| Value Not Equal To | eEventTypeNotEqualTo | 2 |
| Out Of Control | eEventTypeOutOfControl | 12 |
| Out Of Control Unassigned | eEventTypeOutOfControlUnassigned | 19 (&H13) |
| Out Of Reasonable Tol | eEventTypeOutOfReasonableTol | 17 (&H11) |
| Out Of Tolerance | eEventTypeOutOfTolerance | 15 |
| Out Of Tolerance 2 | eEventTypeOutOfTolerance2 | 16 (&H10) |
Can we improve this topic? Click Send Feedback in the upper right of the screen to share your comments!