Methods
| Type | Name | Parameters | Returns |
|---|---|---|---|
| Sub | CalcControlLimits() | void | |
| Function | Delete() | Long | |
| Sub | ExportData(ByVal Format As Integer, ByVal filename As String) | filename | |
| Function | GetCellInfoXml() | String | |
| Function | GetCellValues(values_) | Long | |
| Function | GetCountMultiSiftRules() | Long | |
| Function | GetDataSource() | IQaDataSource | |
| Function | GetSiftRules() | IQaSiftRules | |
| Function | GetSiftRulesMultiByLabel(ByVal Label As String) | IQaSiftRules | |
| Function | GetSiftRulesMultiByPos(ByVal position As Long) | IQaSiftRules | |
| Function | NewMultiSiftRules(ByVal Label As String) | IQaSiftRules | |
| Sub | Refresh() | void |
Properties
| Name | Parameters | Type |
|---|---|---|
| CheckForNormalDistributionOfIndividuals | Boolean | |
| CheckMSAStatus | Boolean | |
| CheckOOC40PrcntOrLessInMiddleThirdOfCL | Boolean | |
| CheckOOCLimitsExceeded | Boolean | |
| CheckOOCMoreThan90PrcntInMidleThirdOfCL | Boolean | |
| CheckOOCOnSideOfMean | Boolean | |
| CheckOOCTrendingUpOrDown | Boolean | |
| CreateProcessTransforms | Boolean | |
| CreateTrialControlLimits | Boolean | |
| Description | String | |
| Event1ActiveSample | Boolean | |
| Event1CurrentProcessOnly | Boolean | |
| Event2ActiveSample | Boolean | |
| Event2CurrentProcessOnly | Boolean | |
| EventType | eDataSetEventType | |
| EventType1 | eDataSetEventType | |
| EventType2 | eDataSetEventType | |
| EventValueOne | String | |
| EventValueOne1 | String | |
| EventValueOne2 | String | |
| EventValueTwo | String | |
| EventValueTwo1 | String | |
| EventValueTwo2 | String | |
| ExternalEventAttachmentFilename | String | |
| ExternalEventAttachmentType | eDataSetExternalEventAttachmentType | |
| ExternalEventNote | String | |
| ExternalEventPriority | Long | |
| ExternalEventScope | eDataSetExternalEventScope | |
| ExternalEventSheet | String | |
| ExternalEventSheetSet | String | |
| ExternalEventType | eDataSetExternalEventType | |
| ForceInControlForThisDS | Boolean | |
| Format | Boolean | |
| FormatText | String | |
| Label | String | |
| MultiSiftRules | Boolean | |
| NormalizeAbnormalData | Boolean | |
| RowTextFour | String | |
| RowTextOne | String | |
| RowTextThree | String | |
| RowTextTwo | String | |
| Sort | Boolean | |
| SortCols | Boolean | |
| SortColsDirection | eDataSetSortDirection | |
| SortDirection | eDataSetSortDirection | |
| SortRows | Boolean | |
| SortRowsBy | String | |
| SortRowsDirection | eDataSetSortDirection | |
| StackLSL | Double | |
| StackNominal | Double | |
| StackOverrideType | eSpecOverrideType | |
| StackUSL | Double | |
| StatsRunRule | eStatsRunRule | |
| SubGroupSizeOverride | Long | |
| Transpose | Boolean | |
| UsageType | eDataSetUsageType | |
| UseAsRowFour | Boolean | |
| UseAsRowOne | Boolean | |
| UseAsRowThree | Boolean | |
| UseAsRowTwo | Boolean | |
| UseSubGroupSizeOverride | Boolean | |
| String |
See also, QaDataSetXML.
Enumerators
Can we improve this topic? Click Send Feedback in the upper right of the screen to share your comments!