FeatureMarkerFeatureType Enum
Enumerator: eFeatureMarkerFeatureType
Member of CM4D
QaView Feature Marker Feature Type
| Label | Name | Value |
|---|---|---|
| Distance | e_featureMarkerDist | 7 |
| Flush | e_featureMarkerFlush | 9 |
| Gap | e_featureMarkerGap | 10 |
| Hole | e_featureMarkerHole | 1 |
| Midpoint | e_featureMarkerMid | 3 |
| Non | e_featureMarkerNon | 11 |
| Plane | e_featureMarkerPlane | 4 |
| Polar | e_featureMarkerPolar | 5 |
| Range | e_featureMarkerRange | 8 |
| Reference | e_featureMarkerRef | 6 |
| Slot | e_featureMarkerSlot | 2 |
| Surface | e_featureMarkerSurf | 0 |
| XYZ | e_featureMarkerXyz | 12 |
Can we improve this topic? Click Send Feedback in the upper right of the screen to share your comments!