QaView
Methods
| Type | Name | Parameters | Returns |
|---|---|---|---|
| Function | Delete() | 0 | Long |
| Function | Duplicate (view as IQaView) | IQaView | Long |
| Function | GetBottom() | 0 | Double |
| Function | GetDataSource() | 0 | IQaDataSource |
| Function | GetFeatureMarkerArrowLength(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | Integer |
| Function | GetFeatureMarkerArrowWidth(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | Integer |
| Function | GetFeatureMarkerLength(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | Integer |
| Function | GetFeatureMarkerRootLength(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | Integer |
| Function | GetFeatureMarkerText(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | String |
| Function | GetFeatureMarkerTextColor(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | eColor |
| Function | GetFeatureMarkerTextEnabled(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | Boolean |
| Function | GetFeatureMarkerTextHeight(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | Double |
| Function | GetFeatureMarkerType(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) | eFeatureMarkerFeatureType | eFeatureMarkerType |
| Function | GetFeatureMarkerWidth(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType) |
eFeatureMarkerFeatureType | Integer |
| Function | GetFeatureMode() |
0 | eFeatureMode |
| Function | GetLeader() | 0 | IQaLeader |
| Function | GetLeft() | 0 | Double |
| Function | GetMarkerStyle() | 0 | IQaStyle |
| Function | GetRight() | 0 | Double |
| Function | GetSpectrum() | 0 | IQaSpectrum |
| Function | GetStyle() | 0 | IQaStyle |
| Function | GetTop() | 0 | Double |
| Function | LayerAdd(ByVal Layer As Long) | layer | Long |
| Function | LayerAll() | 0 | Long |
| Function | LayerNone() | 0 | Long |
| Function | LayerRel(ByVal Layer As Long) |
layer | Long |
| Sub | Refresh() | 0 | |
| Function | Reload() | 0 | Long |
| Function | RotateA(ByVal angle As Double) | angle | Long |
| Function | RotateB(ByVal angle As Double) | angle | Long |
| Function | RotateIso(ByVal x As eViewRotateIsoX, ByVal y As eAlignment, ByVal z As eViewRotateIsoZ) | eViewRotateIsoX eAlignment eViewRotateIsoZ |
Long |
| Function | RotateSpin(ByVal angle As Double) | angle | Long |
| Sub | SetBottom(ByVal value As Double) | value | Long |
| Function | SetBox(ByVal left As Double, ByVal bottom As Double, ByVal right As Double, ByVal top As Double) | left bottom right top |
Long |
| Function | SetBoxRelative(ByVal left As Double, ByVal bottom As Double, ByVal right As Double, ByVal top As Double) | left bottom right top |
Long |
| Sub | SetFeatureMarker(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal featureMarkerType As eFeatureMarkerType, ByVal markerLen As Integer, ByVal markWid As Integer, ByVal arrowLen As Integer, ByVal arrowWid As Integer, ByVal rootLen As Integer, ByVal featureMarkerMaterialID As Long) | eFeatureMarkerFeatureType markerLen markerWid arrowLen arrowWid rootLen |
|
| Sub | SetFeatureMarkerArrowLength(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal arrowLen As Integer) | eFeatureMarkerFeatureType arrowLen |
|
| Sub | SetFeatureMarkerArrowWidth(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal arrowWid As Integer) | eFeatureMarkerFeatureType arrowWid |
|
| Sub | SetFeatureMarkerLength(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal markerLen As Integer) | eFeatureMarkerFeatureType markerLen |
|
| Sub | SetFeatureMarkerRootLength(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal rootLen As Integer) | eFeatureMarkerFeatureType rootLen |
|
| Sub | SetFeatureMarkerText(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal lpszNewValue As LPWSTR) | eFeatureMarkerFeatureType | |
| Sub | SetFeatureMarkerTextColor(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal textColor As eColor) | eFeatureMarkerFeatureType textColor (eColor) |
|
| Sub | SetFeatureMarkerTextEnabled(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal bNewValue As Boolean) | eFeatureMarkerFeatureType | |
| Sub | SetFeatureMarkerTextHeight(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal textHeight As Double) | eFeatureMarkerFeatureType textHeight |
|
| Sub | SetFeatureMarkerType(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal featureMarkerType As eFeatureMarkerType) | eFeatureMarkerFeatureType eFeatureMarkerType |
|
| Sub | SetFeatureMarkerWidth(ByVal featureMarkerFeatureType As eFeatureMarkerFeatureType, ByVal markWid As Integer) | eFeatureMarkerFeatureType markWid |
|
| Sub | SetFeatureMode(ByVal featureMode As eFeatureMode) | eFeatureMode | |
| Sub | SetLeft(ByVal value As Double) | ||
| Sub | SetRight(ByVal value As Double) | ||
| Sub | SetTop(ByVal value As Double) | ||
| Function | ZoomFit() | 0 | Long |
Properties
| Name | Parameters | Type |
|---|---|---|
| AutoUncross | Boolean | |
| BuddyDataSourceType | eAnnotBuddyDataSourceType | |
| BuddyHorizontalSpace | Double | |
| BuddyHorizontalType | eAnnotBuddyHorizontalType | |
| BuddyLabel | String | |
| BuddyMatchHeight | Boolean | |
| BuddyMatchWidth | Boolean | |
| BuddyVerticalSpace | Double | |
| BuddyVerticalType | eAnnotBuddyVertType | |
| EventAction | eAnnotEventAction | |
| EventStyleLabel | String | |
| ExecuteAction | eAnnotExecuteAction | |
| Label | String | |
| LoadFilename | String | |
| Locked | Boolean | |
| MarkerLength | Double | |
| MarkerMode | 0 = Sphere 1 = Feature Specific |
Integer |
| MarkerResolution | 0 = Low 1 = High |
Integer |
| MarkerScale | Double | |
| MarkerSize | default = 10 | Double |
| MarkerType | eMarkerType | |
| MarkerUseAutoScale | Boolean | |
| MarkerWidth | Double | |
| NoDraw | Boolean | |
| OffsetA | Double | |
| OffsetB | Double | |
| Scale As | Double | |
| WireHandedness | eHandedness |
QaView Enumerators
Can we improve this topic? Click Send Feedback in the upper right of the screen to share your comments!