FeatureMarkerType Enum
Enum eFeatureMarkerType
Member of CM4D
QaView Feature Marker Type
| Label | Name | Value |
|---|---|---|
| Arrow | eFeatureMarkerTypeArrow | 5 |
| Cone | eFeatureMarkerTypeCone | 3 |
| Cube | eFeatureMarkerTypeCube | 2 |
| None | eFeatureMarkerTypeNone | 0 |
| Rounded Cross | eFeatureMarkerTypeRoundedCross | 7 |
| Sphere | eFeatureMarkerTypeSphere | 1 |
| Squared Cross | eFeatureMarkerTypeSquaredCross | 6 |
| Tube | eFeatureMarkerTypeTube | 4 |
Can we improve this topic? Click Send Feedback in the upper right of the screen to share your comments!