MarkerType Enum
Enumerator: eMarkerType
Member of CM4D
QaView Marker Type
| Label | Name | Value |
|---|---|---|
| Asterisk | eMarkerTypeAsterisk | 1 |
| Check Mark | eMarkerTypeCheck | 11 |
| Circle | eMarkerTypeCircle | 2 |
| Diamond | eMarkerTypeDiamond | 3 |
| East Triangle | eMarkerTypeEastTriangle | 8 |
| Hollow Plus | eMarkerTypeHollowPlus | 12 |
| Hollow X | eMarkerTypeHollowX | 13 |
| No Marker | eMarkerTypeNone | 0 |
| North Triangle | eMarkerTypeNorthTriangle | 6 |
| Plus | eMarkerTypePlus | 4 |
| South Triangle | eMarkerTypeSouthTriangle | 7 |
| Square | eMarkerTypeSquare | 5 |
| Four Corner Star | eMarkerTypeStar | 14 |
| West Triangle | eMarkerTypeWestTriangle | 9 |
| X | eMarkerTypeX | 10 |
Can we improve this topic? Click Send Feedback in the upper right of the screen to share your comments!